Fashion own buy sizes are designed to fit the following body measurements. Some product's may vary from these measurements but you can still use them as a guide.
SIZE | CHEST | WAIST | HIP |
---|
XS / 6 | 31 | 24 | 34.5 |
S / 8 | 32.5 | 25.5 | 36 |
M / 10 | 34 | 27 | 37.5 |
L / 12 | 36 | 29 | 39.5 |
XL / 14 | 38 | 31 | 41.5 |
XXL / 16 | 40 | 33 | 43.5 |
How to Measure

CHEST - Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
WAIST - Measure around natural waistline.
HIP - Measure 20cm down from the natural waistline.
size | chest | waist | sleeve length | shoulder width | product length |
---|
S | 19" | 18" | 8.25" | 17" | 26" |
M | 20" | 19" | 8.5" | 17.5" | 27" |
L | 21" | 20" | 8.75" | 18" | 28" |
XL | 22" | 21" | 9" | 18.5" | 29" |
2XL | 23" | 22" | 9.25" | 20" | 30" |
3XL | 24" | 23" | 9.5" | 20.5" | 31" |
4XL | 25" | 24" | 10" | 21" | 32" |
5XL | 26" | 25" | 10.5" | 21.5" | 33" |

NOTE - There is a tolerance range of +/- 0.5 for above spec